Channel | Any 2 channel optimiztion | Any 3 channel optimiztion | Any 4 channel optimiztion |
---|---|---|---|
timeline | 4 months | 6 months | 8 months |
Packages | Startup | Medium | Growth |
---|---|---|---|
Identify Business Goal | ![]() | ![]() | ![]() |
Account management | any 2 platform | any 3 platform | any 4 platform |
Analyze your audiences | ![]() | ![]() | ![]() |
create social media calender | ![]() | ![]() | ![]() |
create content and marketing startegy | ![]() | ![]() | ![]() |
advertisement support | ![]() | ![]() | ![]() |
quarterly organic/paid compaign suggestions | ![]() | ![]() | ![]() |
Identify hashtags | ![]() | ![]() | ![]() |
Social Trending | ![]() | ![]() | ![]() |
Packages | startup | medium | growth |
---|---|---|---|
profile optimization | ![]() | ![]() | ![]() |
tweets posting | 22 | 44 | 70 |
targeted twitter followers increase | ![]() | ![]() | ![]() |
retweets | ![]() | ![]() | ![]() |
background image creative and uploads | 1 | 1 | 2 |
cover photo creative and upload | 1 | 1 | 2 |
#hashtag trend research | ![]() | ![]() | ![]() |
twitter analytics monitoring | ![]() | ![]() | ![]() |
Packages | startup | medium | growth |
---|---|---|---|
profile optimization | ![]() | ![]() | ![]() |
creative image creation | 22 | 44 | 70 |
fb timeline status posting | 22 | 44 | 70 |
post sharing in group | 10 | 20 | 25 |
cover image creative and upload | 1 | 1 | 2 |
group join | 5 | 10 | 15 |
targeted page likes | **paid activity** | **paid activity** | **paid activity** |
video sharing(provided by client) | ![]() | ![]() | ![]() |
call to action button | one time | one time | one time |
community or event page creation | ![]() | ![]() | ![]() |
facebook insight monitering | ![]() | ![]() | ![]() |
deleting unwanted spam | ![]() | ![]() | ![]() |
blog posting(provided by clients) | ![]() | ![]() | ![]() |
Packages | startup | medium | growth |
---|---|---|---|
profile optimization | ![]() | ![]() | ![]() |
instagram image sharing | 22 | 44 | 70 |
targeted instagram followers increase | ![]() | ![]() | ![]() |
story,repostings,poll creations, IGTV, IG REELS etc | ![]() | ![]() | ![]() |
#hashtag trend research | ![]() | ![]() | ![]() |
Video sharing(provided by clients) | ![]() | ![]() | ![]() |
comments and likes management[engagement strategy] | ![]() | ![]() | ![]() |
image tagging to friends/followers[increase reach] | ![]() | ![]() | ![]() |
instagram analytics monitoring | one time | one time | one time |
Packages | startup | medium | growth |
---|---|---|---|
profile optimization | ![]() | ![]() | ![]() |
linkedin sharing post | 22 | 44 | 70 |
targeted linkedin connection | ![]() | ![]() | ![]() |
company page creation | one time | one time | one time |
company page follower increase | ![]() | ![]() | ![]() |
company page creative banner | 1 | 1 | 1 |
linkedin performance review | ![]() | ![]() | ![]() |
Packages | startup | medium | growth |
---|---|---|---|
AD account & AD manager setup | ![]() | ![]() | ![]() |
AD campaigns | upto 2 ad compaigns | upto 5 ad compaigns | upto 8 ad compaigns |
AD creative banners | upto 2 | upto 5 | upto 8 |
boost posts to increase engagement | ![]() | ![]() | ![]() |
comprehensive bidding strategy & budget management | ![]() | ![]() | ![]() |
keywords analysis & target market research | ![]() | ![]() | ![]() |
pixel creation and customization loading page | ![]() | ![]() | ![]() |
campaign structure optimization | ![]() | ![]() | ![]() |
Packages | startup | medium | growth |
---|---|---|---|
email ,chat,phone | ![]() | ![]() | ![]() |
project management and tools | ![]() | ![]() | ![]() |
Ready to Discuss Your Project with Us?