| Medium duration | 3 months | 3 months | 3 months |
|---|---|---|---|
| AD budget | upto USD 10000 per month | upto USD 10000 per month | upto USD 10000 per month |
| Monthly fee | 20% of monthly spending | 15% of monthly spending | 12% of monthly spending |
| timeline | 4 months | 6 months | 8 months |
| Packages | Basic | Bronze | Silver |
|---|---|---|---|
| initial estimate reports | ![]() | ![]() | ![]() |
| landing page recommendation | ![]() | ![]() | ![]() |
| unlimited keywords | ![]() | ![]() | ![]() |
| text ads | ![]() | ![]() | ![]() |
| conversion tracking | ![]() | ![]() | ![]() |
| A/B testing | ![]() | ![]() | ![]() |
| google analytics set up | ![]() | ![]() | ![]() |
| camapign ads | ![]() | ![]() | ![]() |
| mobile ads | ![]() | ![]() | ![]() |
| gmail ads(GSP) | ![]() | ![]() | ![]() |
| landing page optimization | ![]() | ![]() | ![]() |
| ROI tracking | ![]() | ![]() | ![]() |
| Packages | Basic | Bronze | Silver |
|---|---|---|---|
| reportings | bi weekly | weekly | daily |
| google analytics report(monthly) | ![]() | ![]() | ![]() |
| Packages | Basic | Bronze | Silver |
|---|---|---|---|
| email ,chat , phone | ![]() | ![]() | ![]() |
| project management tool tracking | ![]() | ![]() | ![]() |
Ready to Discuss Your Project with Us?